logo

Regime-Adaptive Multi-Strat (PRAM)


Key Features

  • Highly liquid, transparent investments
  • Tactical models to minimize systematic risk
  • Multiple constructs to adapt to specific market states
  • 60/40 allocations to tactical Equity and Treasury components
  • Long and short positions

Strategy Description

The strength of ProfitScore’s Regime-Adaptive Multi-Strat Program (PRAM) lies in its ability to measure changing market dynamics and systematically trade based on market states. Each highly liquid program uses unique sources of information to make trading decisions, reducing investment model correlation. The equity program places trades in S&P 500 Index secuties depending on the market's High Vol or Low Vol state. The program's US Treasury allocation systematically places trades in longer-dated US Treasury index securities based on Risk-On and Risk-Off market states. This program’s most significant value generally occurs during periods of high volatility and market stress when many other strategies are faced with performance challenges.

VAMI Chart

YTD 1Y 3Y 5Y Sharpe STDEV MDD
0.02 5.08 -1.62 35.66 1.12 8.32 -17.01

PSRAE VS. TOP 20 ALTERNATIVE MUTUAL FUNDS (BY AUM)

January 2019 - October 2024
Fund Name Ticker Annualized Return Sharpe (0%) Beta Alpha (0%) Correlation
ProfitScore Regime-Adaptive Long/Short Equity Index PSRAE 15.65% 1.03 0.45 9.12 1.00
Goldman Sachs US Eq Div and Prem Instl GSPKX 14.10% 0.94 0.87 0.82 0.49
JPMorgan Equity Premium Income I JEPIX 11.02% 0.94 0.63 1.33 0.34
JPMorgan Hedged Equity A JHQAX 10.52% 1.21 0.43 3.67 0.49
BlackRock High Equity Income Instl BMCIX 10.43% 0.67 0.84 -1.73 0.42
AB Select US Long/Short Advisor ASYLX 10.20% 1.13 0.50 2.39 0.52
Diamond Hill Long-Short I DHLSX 9.04% 0.68 0.70 -1.19 0.35
Neuberger Berman Long Short Instl NLSIX 8.76% 1.19 0.37 2.85 0.40
Catalyst/Millburn Hedge Strategy I MBXIX 8.09% 0.63 0.42 2.21 0.22
Horizon Active Risk Assist® Investor ARANX 7.36% 0.60 0.69 -2.72 0.48
AQR Diversified Arbitrage I ADAIX 7.26% 1.02 0.20 4.27 0.11
Virtus AlphaSimplex Mgd Futs Strat I ASFYX 6.74% 0.54 -0.24 11.78 -0.01
Columbia Adaptive Risk Allocation Inst CRAZX 6.47% 0.71 0.47 -0.68 0.51
AQR Managed Futures Strategy I AQMIX 6.13% 0.57 -0.28 11.68 -0.13
Abbey Capital Futures Strategy I ABYIX 5.34% 0.66 -0.14 8.12 0.00
Goldman Sachs Absolute Ret Trckr Instl GJRTX 5.25% 0.79 0.36 -0.35 0.39
LoCorr Macro Strategies I LFMIX 5.15% 0.67 -0.06 6.41 0.00
FS Multi-Strategy Alternatives I FSMSX 4.92% 1.32 0.10 3.32 0.04
BlackRock Systematic Multi-Strat Instl BIMBX 4.87% 1.05 0.17 2.27 0.28
American Beacon AHL Mgd Futs Strat Y AHLYX 4.76% 0.51 -0.13 7.46 0.08
Goldman Sachs Tactical Tilt Overlay P GSLPX 4.72% 0.85 0.24 1.01 0.43
Average 7.94% 0.84 0.31 3.43 0.30
S&P 500 Index 15.13% 0.90 1.00 0.00 0.51
Barclay Hedge Fund Index 6.93% 0.90 0.41 0.65 0.37

The ProfitScore Regime-Adaptive Long/Short Equity Index is licensed to AXS Investments, LLC, which created the AXS Adaptive Plus Fund (AXSPX) around the PSRAE Index.

Monthly Performance

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2024 -1.85 0.05 1.44 -1.09 1.67 0.25 0.63 0.37 0.23 -1.62 0.02
2023 1.98 0.35 3.42 -1.04 1.35 3.80 0.89 -1.87 -2.26 -2.12 2.58 2.42 9.64
2022 0.00 6.25 0.69 -3.26 5.12 -5.54 -0.21 -3.17 -2.39 -3.83 0.33 -3.46 -9.71
2021 -0.54 1.21 -1.55 3.22 0.28 0.59 1.05 -0.89 -2.59 4.03 -0.57 -0.07 4.05
2020 1.79 -2.46 5.80 11.18 3.44 -2.01 2.87 2.22 -0.84 -3.01 4.97 1.49 27.54
2019 0.77 2.02 2.80 0.81 -2.41 2.34 0.34 0.37 1.86 2.75 1.73 1.49 15.80
2018 2.24 -1.38 2.82 0.60 0.63 -1.15 0.84 2.48 -0.83 -4.51 -2.41 -1.28 -2.19
2017 0.33 0.57 0.75 -0.20 2.12 0.55 1.71 0.81 0.54 1.02 0.38 2.36 11.47
2016 -3.25 2.77 4.67 -0.36 1.42 1.58 3.59 0.66 0.16 -1.69 2.87 1.74 14.80
2015 -0.64 8.06 -1.35 0.81 1.49 2.45 2.52 1.09 3.21 1.93 0.82 0.53 22.69
2014 -0.52 0.41 2.01 0.63 1.36 1.30 -0.24 4.97 0.10 0.68 11.11

Reward

Regime-Adaptive Multi-Strat (PRAM) S&P 500 Index Barclay Hedge Fund Index
Compound ROR 0.75% 0.87% 0.40%
Average ROR 0.78% 0.96% 0.41%
Max Gain 11.18% 12.68% 5.80%
Consecutive Wins 9 10 15
% Winning Months 68.75% 67.19% 62.50%
Average Gain 1.93% 3.27% 1.46%
Gain Deviation 1.83% 2.59% 1.10%

Risk Statistics

Regime-Adaptive Multi-Strat (PRAM) S&P 500 Index Barclay Hedge Fund Index
Standard Deviation 2.40% 4.29% 1.87%
Worst Loss -5.54% -12.51% -9.16%
Consecutive Losses 5 3 4
% Losing Months 30.47% 32.81% 37.50%
Average Loss -1.81% -3.77% -1.33%
Loss Deviation 1.28% 3.00% 1.55%

Risk/Reward Statistics

Regime-Adaptive Multi-Strat (PRAM) S&P 500 Index Barclay Hedge Fund Index
Sharpe Ratio (1%) 0.32 0.22 0.22
Sortino Ratio (1%) 0.62 0.32 0.32
Skewness 0.65 -0.40 -0.98
Kurtosis 2.66 0.70 5.18

Reward

Regime-Adaptive Multi-Strat (PRAM) S&P 500 Index Barclay Hedge Fund Index
Compound ROR 9.36% 10.97% 4.87%
Average ROR 9.86% 12.00% 5.09%
Max Gain 27.54% 28.81% 11.14%
Consecutive Wins 4 3 4
% Winning Years 81.82% 72.73% 81.82%
Average Gain 13.01% 19.41% 7.53%
Gain Deviation 6.35% 8.97% 3.82%

Risk Statistics

Regime-Adaptive Multi-Strat (PRAM) S&P 500 Index Barclay Hedge Fund Index
Standard Deviation 8.32% 14.87% 6.47%
Worst Loss -9.71% -19.44% -8.22%
Consecutive Losses 1 1 1
% Losing Years 18.18% 27.27% 18.18%
Average Loss -5.95% -9.08% -6.73%
Loss Deviation 4.42% 10.40% 5.36%

Risk/Reward Statistics

Regime-Adaptive Multi-Strat (PRAM) S&P 500 Index Barclay Hedge Fund Index
Sharpe Ratio (1%) - 0.98 0.85
Sortino Ratio (1%) - 0.71 0.61

VAMI Chart

Risk/Return Chart

Drawdown Chart

Distribution of Monthly Returns

Risk/Return Chart (Sharpe)

36 Month Rolling Sharpe Ratio

Up Capture Ratios

Down Capture Ratios

Monthly Returns (%)

Annualized Trend Return

Up Market Outperformance (% of months)

Down Market Outperformance (% of months)

Investment Allocation

Quantitative Model Styles

Long/Short Quantitative
Regime-Adaptive Directional
High Vol Arbitrage
Low Vol Multi-Strategy

Past 3 Months


Current Year to Date


Past 12 Months


Past 36 Months


Past 60 Months

Consecutive Gains

Run-up % Length (Months) Start End
21.67 3 02/2020 04/2020
15.83 9 03/2015 11/2015
13.37 8 05/2019 12/2019
12.33 9 04/2017 12/2017
8.06 1 01/2015 01/2015

Consecutive Losses

Decline % Length (Months) Start End
-14.32 5 05/2022 09/2022
-8.77 4 08/2018 11/2018
-6.12 3 07/2023 09/2023
-3.82 2 08/2020 09/2020
-3.46 1 11/2022 11/2022

Drawdown report

No. Depth (%) Decline (Months) Recovery (Months) Start date End date
1 -17.01 7 - 06/2022 10/2024
2 -8.77 4 10 09/2018 10/2019
3 -3.82 2 1 09/2020 11/2020
4 -3.46 2 1 08/2021 10/2021
5 -3.26 1 1 04/2022 05/2022

Time Window Analysis

Reward 3 Months 12 Months 24 Months 36 Months 60 Months Inception
% Winning Months 66.67 75.00 66.67 52.78 58.33 68.75
Average Monthly Return % -0.34 0.42 0.27 -0.01 0.55 0.78
Winning Months Average Gain % 0.30 1.07 1.36 1.78 2.32 1.93
Largest Monthly Gain % 0.37 2.58 3.80 6.25 11.18 11.18
Gain Deviation 0.10 0.98 1.19 1.77 2.28 1.83
Up Capture Ratio % 13.83 18.42 23.44 16.03 17.53 15.76
Risk 3 Months 12 Months 24 Months 36 Months 60 Months Inception
Standard Deviation 1.11 1.45 1.89 2.52 2.86 2.40
Losing Months Average Loss % -1.62 -1.52 -1.91 -2.15 -2.01 -1.81
Largest Monthly Loss % -1.62 -1.85 -3.46 -5.54 -5.54 -5.54
Loss Deviation 0.00 0.39 0.76 1.46 1.30 1.28
Maximum Drawdown % -1.62 -1.85 -6.12 -17.01 -17.01 -17.01
Months in Max Drawdown 1 5 13 7 7 7
Down Capture Ratio 163.64 52.70 56.03 40.49 33.24 26.35
Risk/Reward 3 Months 12 Months 24 Months 36 Months 60 Months Inception
Sharpe Ratio (1%) -1.32 0.81 0.34 -0.13 0.56 1.00
Profit/Loss Ratio 0.37 2.11 1.42 0.98 1.68 2.41
Mar Ratio -2.50 2.75 0.50 -0.03 0.37 0.55
Sortino Ratio (5%) -2.22 0.02 -0.38 -0.81 0.20 0.84
Sortino Ratio (1%) -1.50 1.40 0.48 -0.25 0.95 1.84
Omega Ratio (5%) 0.00 3.57 2.87 2.21 3.96 5.31
Omega Ratio (1%) 0.88 6.39 4.43 3.12 5.39 7.63
Information Ratio -2.73 -2.68 -1.77 -0.52 -0.45 -0.13
Active Premium -17.98 -30.96 -18.33 -7.95 -7.15 -1.61

Sharpe Ratio (0%)

Sortino Ratio

Alpha (0%)

Average Annual ROR

Please Review Important Disclosure Information

Important disclosure information: Past performance of a ProfitScore index is not an indication of future results. You cannot invest directly in any ProfitScore index. Performance of any ProfitScore index does not represent actual fund or portfolio performance. A fund or portfolio may differ significantly from the securities included in an index. A decision to invest in any such fund or portfolio should not be made in reliance on any of the statements set forth in this web site. Inclusion of a security within any ProfitScore index is not a recommendation by ProfitScore to buy, sell, or hold such security, nor is it considered to be investment advice. Index performance does not reflect any management fees, transaction costs or other expenses that would be incurred by a portfolio or fund, or brokerage commissions on transactions in fund shares. Such fees, expenses and commissions would reduce returns. ProfitScore receives compensation in connection with licensing rights to its indices. All information relating to any ProfitScore index is impersonal and not tailored to the specific financial circumstances of any person, entity or group of persons. Index methodologies are available upon request to ProfitScore.

No Solicitation of Investment Advice: ProfitScore is not offering or rendering investment or financial planning advice through this web site. This web site is limited to dissemination of general information about ProfitScore's services and as a means of contacting us. Data and information are provided for informational purposes only, and are not intended for trading purposes. ProfitScore gives no warranty, express or implied, as to the accuracy, reliability, utility or completeness of any information contained in this web site. Neither ProfitScore, nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. ProfitScore is not responsible for the contents of any web site linked in this web site. ProfitScore reserves the right at any time, and without notice, to change, amend, or cease publication of the Indices.

Copyright © ProfitScore Capital Management, Inc. 2004-2024. All rights reserved. This material is proprietary and may not be reproduced, transferred or distributed in any form without the prior written consent of ProfitScore.